Throughout this site you may
choose to select from more
than 250 languages for instant
translation of the information presented.



Previous PageHome PageNext Page

Developing A Biblical World View

                 DISCIPLER(S)  	      DISCIPLE(S)	      TOTAL


		YEAR 17	65,536		65,536		=	131,072

		YEAR 16	32,768		32,768		=	65,536

		YEAR 15	16,384		16,384		=	32,768

		YEAR 14	 8,192	 	8,192		=	16,384

		YEAR 13	 4,096	 	4,096		=	8,192

		YEAR 12	 2,048	 	2,048		=	4,096

		YEAR 11	 1,024	 	1,024		=	2,048

		YEAR 10	   512	   	512		=	1,024

		YEAR  9	   256	   	256		=	512

		YEAR  8	   128	   	128		=	256

		YEAR  7	    64	    	64		=	128

		YEAR  6	    32	    	32		=	64

		YEAR  5	    16	    	16		=	32

		YEAR  4	     8	     	8		=	16

		YEAR  3	     4	     	4		=	8

		YEAR  2	     2	     	2		=	4

		YEAR  1	     1	     	1		=	2

	GOD'S DIVINE STRATEGY OF MULTIPLICATION AND MOBILIZATION